Reviews, updates and in depth guides to your favourite mobile games -  AppGamer.com
 
 | 
Fireworks
 | 
			| Mar 6th 2007 | #176446 Report | 
			
	
	Member since: Dec 24th 2001 
	Posts: 222 
	 | 
			Does anyone know how to select all shades of a paticular color in a bitmap in Fireworks?  I can't use the magic wand tool because I need to run it as a batch process on a group of images.  Thanks.
			  | 
 | 
			| 
				Reply with Quote
				Reply
			
			 | 
			
			| Mar 6th 2007 | #176449 Report | 
			
	
	Member since: Mar 27th 2001 
	Posts: 2237 
	 | 
			I'm pretty sure you can make the selection mathmatically with a script... but I'm not that far along in my scripting yet.   Do you have the hex values for the color you wish to select?
			  | 
 | 
			| 
				Reply with Quote
				Reply
			
			 | 
			
			| Mar 6th 2007 | #176454 Report | 
			
	
	Member since: Dec 24th 2001 
	Posts: 222 
	 | 
			Basically I'm trying to get rid of all green right now...so its a wide range of hex values...but I'm sure I could work that part out if someone could direct me to some resource about scripting such a command.
			  | 
 | 
			| 
				Reply with Quote
				Reply
			
			 | 
			
			| Mar 6th 2007 | #176456 Report | 
			
	
	Member since: Mar 27th 2001 
	Posts: 2237 
	 | 
			The best scripters I know hang out at: http://www.ps-scripts.com
			 | 
 | 
			| 
				Reply with Quote
				Reply
			
			 | 
			
| Please login or register above to post in this forum |